F1 GP 2021 Hungarian Grand Prix – Full Race Results
Formula 1 Hungarian Grand Prix Full race results world championship.
Position | Country | Driver | Time | Points |
1 | France | Esteban Ocon (#31) | 2:04:43.199 | 25 |
2 | Germany | Sebastian Vettel (#5) | +1.859s | 18 |
3 | United Kingdom | Lewis Hamilton (#44) | +2.736s | 15 |
4 | Spain | Carlos Sainz Jr. (#55) | +15.018s | 12 |
5 | Spain | Fernando Alonso (#14) | +15.651s | 10 |
6 | France | Pierre Gasly (#10) | +63.614s | 9 |
7 | Japan | Yuki Tsunoda (#22) | +75.803s | 6 |
8 | Canada | Nicholas Latifi (#6) | +77.910s | 4 |
9 | United Kingdom | George Russell (#63) | +79.094s | 2 |
10 | Belgium | Max Verstappen (#33) | +80.244s | 1 |
11 | Finland | Kimi Räikkönen (#7) | +1 Lap | 0 |
12 | Australia | Daniel Ricciardo (#3) | +1 Lap | 0 |
13 | Germany | Mick Schumacher (#47) | +1 Lap | 0 |
14 | Italy | Antonio Giovinazzi (#99) | +1 Lap | 0 |
15 | Russia | Nikita Mazepin (#9) | DNF | 0 |
16 | United Kingdom | Lando Norris (#4) | DNF | 0 |
17 | Finland | Valtteri Bottas (#77) | DNF | 0 |
18 | Mexico | Sergio Pérez (#11) | DNF | 0 |
19 | Monaco | Charles Leclerc (#16) | DNF | 0 |
20 | Canada | Lance Stroll (#18) | DNF | 0 |
F1 heads to the Hungaroring for the final race before the break.
The title race is finely poised after Lewis Hamilton and Max Verstappen came to blows on the opening lap of the British Grand Prix last time out. Red Bull’s appeal was ultimately unsuccessful so attention turns to this weekend.
Described as ‘Monaco without the barriers’, the Hungaroring is tight, twisty and very difficult to overtake. Based on Monaco, Red Bull and Ferrari will be fancying their chances of a strong result, while Mercedes is expected to take a step backwards.
McLaren will likely be in the mix once again in the hands of Lando Norris, who looks to maintain third in the championship ahead of Valtteri Bottas and Sergio Perez.